List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1. | inv1000064 | ord1000723 | Pants | 100000 | MR CHIKA | Lekki | 896787 | 2026-06-05 | 2026-06-10 |
| 2. | inv1000067 | ord1000731 | Ankara Pants | 48000 | IG MRS KEIIY | Lekki | 143529 | 2026-06-05 | 2026-06-11 |
| 3. | inv1000069 | ord1000733 | Top only | 65000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 4. | inv1000069 | ord1000734 | Top and Pant | 95000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 5. | inv1000069 | ord1000735 | Top and Pant | 95000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 6. | inv1000069 | ord1000736 | Top and Pant | 95000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 7. | inv1000069 | ord1000737 | Top and Pant | 95000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 8. | inv1000069 | ord1000738 | Top and Pant | 95000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 9. | inv1000069 | ord1000739 | Top and Pant | 95000 | MR BIG K | Lekki | 493599 | 2026-06-05 | 2026-06-17 |
| 10. | inv1000076 | ord1000748 | Top and Pant | 95000 | MR CHARLES | Lekki | 881651 | 2026-06-05 | 2026-06-19 |
Page: 1 of 2
1 2